Uncommon achievements
Uncommon achievements (20% – 50%)
Woman Simulator has 15 uncommon achievements — 43% of the set, average completion 31.9%.
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | New Slippers | 21.1% | Uncommon | Other |
| 2 | Survive Day 7 | 24.5% | Uncommon | Other |
| 3 | Premature Relocation | 25.3% | Uncommon | Other |
| 4 | Survive Day 6 | 28.5% | Uncommon | Other |
| 5 | No Water | 28.6% | Uncommon | Skill |
| 6 | New Sponge | 30.5% | Uncommon | Other |
| 7 | Foot Fetishist | 31.5% | Uncommon | Other |
| 8 | Your Husband's Disappointment | 32.3% | Uncommon | Other |
| 9 | Survive Day 5 | 33.2% | Uncommon | Other |
| 10 | Depression | 33.3% | Uncommon | Other |
| 11 | Your Husband's Pride | 34.7% | Uncommon | Other |
| 12 | Escape from the Family | 35.0% | Uncommon | Other |
| 13 | New Mop | 35.0% | Uncommon | Other |
| 14 | Survive Day 4 | 39.0% | Uncommon | Other |
| 15 | Survive Day 3 | 46.2% | Uncommon | Other |
Completion rates come from Steam global player stats; rarest first.
Pairs with: Common achievements · Legendary achievements · Mythic achievements
Keep browsing
All guides9
Launch infoWoman Simulator release date, price and platforms
Start hereWoman Simulator beginner guide: your first day
Free demoWoman Simulator demo vs the full game
SystemsWoman Simulator gameplay: chores, morale and meters
WalkthroughWoman Simulator walkthrough: 7 days and endings
PC specsWoman Simulator system requirements for PC
EndingsWoman Simulator endings
PlatformsWoman Simulator platform status
FAQ